Sunday, March 18, 2012

Mclaren's Jenson Button wins F1 Australian Grand Prix 2012

Mclaren's Jenson Button took victory in the first race of the Formula One 2012 season to get his title challenge off to the best possible start in Australian Grand Prix at Albert Park in Melbourne.
The Briton seized the lead from the start and was never seriously challenged despite an action and drama packed race which saw the deployment of the safety car in the late stages of the race and it ultimately denied Mclaren a possible 1-2 finish.
The 2011 runner up led from the first corner after passing his teammate Lewis Hamilton, who had secured pole, to control the race and finish two seconds ahead of 2011 Champion Sebastian Vettel.
A clever strategy by Redbull gave Vettel second place by pitting under the safety car got him ahead of Hamilton to complete the podium.
Fellow Australian Mark Webber led Fernando Alonso who had battled with Pastor Maldonado in the closing laps before the Williams driver dropped it and hit the wall on the last lap to throw away a handful of points.
Kamui Kobayashi, come back iceman Kimi Raikkonen, Sergio Perez, Daniel Ricciardo and Force India's Paul di Resta complete the top ten.

Friday, March 16, 2012

Michael Schumacher Tops 2012 Australian F1 Practice Session 2

Pos No Driver Team Time Gap Laps
1 7 Michael Schumacher Mercedes 1:29.183
16
2 12 Nico Hulkenberg Force India-Mercedes 1:29.292 0.109 19
3 15 Sergio Perez Sauber-Ferrari 1:30.199 1.016 23
4 5 Fernando Alonso Ferrari 1:30.341 1.158 13
5 14 Kamui Kobayashi Sauber-Ferrari 1:30.709 1.526 14
6 11 Paul di Resta Force India-Mercedes 1:31.466 2.283 13
7 6 Felipe Massa Ferrari 1:31.505 2.322 14
8 20 Heikki Kovalainen Caterham-Renault 1:31.932 2.749 16
9 8 Nico Rosberg Mercedes 1:32.184 3.001 17
10 1 Sebastian Vettel Red Bull Racing-Renault 1:32.194 3.011 19
11 2 Mark Webber Red Bull Racing-Renault 1:32.296 3.113 20
12 24 Timo Glock Marussia-Cosworth 1:32.632 3.449 17
13 21 Vitaly Petrov Caterham-Renault 1:32.767 3.584 15
14 10 Romain Grosjean Lotus-Renault 1:32.822 3.639 11
15 3 Jenson Button McLaren-Mercedes 1:33.039 3.856 18
16 4 Lewis Hamilton McLaren-Mercedes 1:33.252 4.069 11
17 18 Pastor Maldonado Williams-Renault 1:34.108 4.925 21
18 9 Kimi Räikkönen Lotus-Renault 1:34.275 5.092 7
19 19 Bruno Senna Williams-Renault 1:34.312 5.129 17
20 17 Jean-Eric Vergne STR-Ferrari 1:34.485 5.302 29
21 16 Daniel Ricciardo STR-Ferrari 1:34.604 5.421 31
22 25 Charles Pic Marussia-Cosworth 1:34.770 5.587 13
23 23 Narain Karthikeyan HRT-Cosworth 1:42.627 13.444 16
24 22 Pedro de la Rosa HRT-Cosworth No time
1

Thursday, March 15, 2012

Formula One Australian Grand Prix 2012 Melbourne Practice 1 Result

Pos. No. Driver Team Time Interval Laps
1 3 Jenson Button McLaren-Mercedes 1:27.560
11
2 4 Lewis Hamilton McLaren-Mercedes 1:27.805 0.245 14
3 7 Michael Schumacher Mercedes 1:28.235 0.675 17
4 5 Fernando Alonso Ferrari 1:28.360 0.800 21
5 2 Mark Webber Red Bull Racing-Renault 1:28.467 0.907 21
6 8 Nico Rosberg Mercedes 1:28.683 1.123 22
7 16 Daniel Ricciardo STR-Ferrari 1:28.908 1.348 23
8 18 Pastor Maldonado Williams-Renault 1:29.415 1.855 16
9 9 Kimi Räikkönen Lotus-Renault 1:29.565 2.005 8
10 14 Kamui Kobayashi Sauber-Ferrari 1:29.722 2.162 26
11 1 Sebastian Vettel Red Bull Racing-Renault 1:29.790 2.230 21
12 12 Nico Hulkenberg Force India-Mercedes 1:29.865 2.305 17
13 11 Paul di Resta Force India-Mercedes 1:29.881 2.321 18
14 19 Bruno Senna Williams-Renault 1:29.953 2.393 21
15 15 Sergio Perez Sauber-Ferrari 1:30.124 2.564 22
16 10 Romain Grosjean Lotus-Renault 1:30.515 2.955 16
17 20 Heikki Kovalainen Caterham-Renault 1:30.586 3.026 16
18 6 Felipe Massa Ferrari 1:30.743 3.183 11
19 17 Jean-Eric Vergne STR-Ferrari 1:31.178 3.618 17
20 21 Vitaly Petrov Caterham-Renault 1:31.983 4.423 8
21 24 Timo Glock Marussia-Cosworth 1:34.730 7.170 8
22 25 Charles Pic Marussia-Cosworth 1:40.256 12.696 11
23 23 Narain Karthikeyan HRT-Cosworth No time
3
24 22 Pedro de la Rosa HRT-Cosworth No time
0

Formula One 2012 season kick starts

Formula one 2012 season kicks starts today & to mark the day i decided to start this blog. This blog will bring you daily news from the world of ultimate racing, F1, drivers & teams interview, race reviews, results & much more.


You can share your views, thoughts, feedback, support & other stuffs here.